Rotate(Landscape) your phone for better view.
Telecom
Video Surveillance
Time-Attendance
Access Control
Telecom
IP-PBX
VoIP and SIP Phones
Digital Keyphones
Gateways
Centralized Management Server
IP-PBX
Key Features
- A Single platform for PSTN, GSM, and VoIP networks
- Least Cost Routing
- Highly Scalable IP Platform
- Unified Messaging
- Unified Clients
- Universal Slot Design
- Comprehensive Call Handling
Name | Type | Trunks | Extensions |
VISIONPRO206 | Analog | 2 | 6 |
VISIONPRO308 | Analog | 3 | 8 |
VISIONPRO412 | Analog | 4 | 12 |
ETERNITY NENX
ETERNITY PENX
ETERNITY GENX
ETERNITY MENX-LENX
ETERNITY NENX
CO Ports | Analog Subscribers | IP Subscribers | VOIP (SIP) Trunks | GSM/3G/4G Trunks | VoIP Channels | ||
ETERNITY NENX312 | 3 | 12 | 50 | 8 | 2(optional) | 8 | |
ETERNITY NENX416 | 4 | 16 | 50 | 8 | 2(optional) | 8 | |
ETERNITY NENXIP50 | 4 | 2 | 50 | 8 | 2(optional) | 8 |
Addon Modules
Name | Description |
ETERNITY NE VS | VoIP Server Module for ETERNITY NENX |
ETERNITY NE GSM | GSM Module for Voice Calls |
ETERNITY NE GSM 4G | GSM 4G Module for Voice Calls (*Note: This module is compatible with ETERNITY NENX and NE Plastic Enclosure only.) |
Licenses
Name | Description |
SARVAM VMS SOHO | License for Voicemail in ETERNITY NENX |
SARVAM CTI SOHO | License to Open Interface between PBX and Third-party CTI Application |
SARVAM SMS GATEWAY SOHO | License to Enable SMS Gateway Functionality |
SARVAM SMS SERVER SOHO | License to Enable SMS SERVER Functionality |
ETERNITY PENX
Analog Subscribers | Digital Subscribers | IP Subscribers | CO Ports | VOIP (SIP) Trunks | GSM/3G/4G Trunks | VoIP Channels | |
ETERNITY PENX6SAC | 48 | 16 | 100 | 16 | 50 | 8 | 64 |
Expansion Card
Name | Description |
ETERNITY PE CARD SLT4 | Expansion Card for SLT |
ETERNITY PE CARD SLT8 | Expansion Card for Analog Extensions (SLT) |
ETERNITY PE CARD DKP8 | Expansion Card for Digital Key Phones (DKP) |
ETERNITY PE CARD CO2+SLT6 | Expansion Card for CO and SLT |
ETERNITY PE CARD CO4+SLT4 | Expansion Card for CO and SLT |
ETERNITY PE CARD DKP2+SLT6 | Expansion Card for DKP and SLT |
ETERNITY PE CARD CO2+DKP2+SLT4 | Expansion Card for Analog Trunks (CO), DKP and SLT |
ETERNITY PE CARD T1E1PRI | Expansion Card for T1/E1/PRI Port |
ETERNITY PE CARD GSM4 | Expansion Card for GSM Ports |
ETERNITY PE CARD GSM4 4G | Expansion Card for GSM Ports (4G VOLTE) |
License Software
Name | Description |
SARVAM HOSPITALITY SMB | License to Enable Hospitality Functions Suit for SARVAM UCS |
SARVAM HOSPITALITY E911 SMB | License to Enabling Direct Dialing of Emergency Number 911 |
SARVAM PMS SMB | License to Enable Property Management System Interface for SARVAM UCS |
SARVAM GATEWAY SMB | License for Gateway Functions |
SARVAM QSIG SMB | License for QSIG Interface to Connect with other Matrix or Third-party |
SARVAM CTI SMB | License to Enable SMS Gateway Functionality for SARVAM UCS SMB |
SARVAM SMS SERVER SMB | License to Enable SMS Server Functionality for SARVAM UCS SMB |
SARVAM SMS GATEWAY SMB | License to Enable SMS Gateway Functionality for SARVAM UCS SMB |
ETERNITY GENX
Analog Subscribers | Digital Subscribers | IP Subscribers | CO Ports | VOIP (SIP) Trunks | GSM/3G/4G Trunks | VoIP Channels | |
ETERNITY GENX12SAC | 240 | 96 | 999 | 64 | 99 | 40 | 128 |
ETERNITY GENX12SDC | 240 | 96 | 999 | 64 | 99 | 40 | 128 |
ETERNITY GENX12SPSBB | 240 | 96 | 999 | 64 | 99 | 40 | 128 |
Modules
Name | Description |
NX DBM VMS64 | VOICEMAIL Daughter-board Module for ETERNITY GENX CPU Cards |
NX DBM VOCODER64 | VOCODER Daughter-board Module for ETERNITY GENX CPU Cards |
Expansion Card
Name | Description |
ETERNITY GE CARD SLT8 | Expansion Card for Analog Extensions (SLT) |
ETERNITY GE CARD SLT16 | Expansion Card for Analog Extensions (SLT) |
ETERNITY GE CARD SLT20 | Expansion Card for Analog Extensions (SLT) |
ETERNITY GE CARD DKP8 | Expansion Card for Digital Key Phones (DKP) |
ETERNITY GE CARD DKP16 | Expansion Card for Digital Key Phones (DKP) |
ETERNITY GE CARD CO8 | Expansion Card for CO |
ETERNITY GE CARD CO16 | Expansion Card for CO |
ETERNITY GE CARD CO4+SLT16 | Expansion Card for CO and SLT |
ETERNITY GE CARD DKP4+SLT16 | Expansion Card for DKP and SLT |
ETERNITY GE CARD CO4+DKP2+SLT8 | Expansion Card for Analog Trunks (CO), DKP and SLT |
ETERNITY GE CARD CO2+DKP2+SLT16 | Expansion Card for Analog Trunks (CO), DKP and SLT |
ETERNITY GE CARD CO4+DKP2+SLT12 | Expansion Card for Analog Trunks (CO), DKP and SLT |
ETERNITY GE CARD T1E1PRI SINGAL | Expansion Card for T1/E1/PRI Port |
ETERNITY GE CARD GSM4 | Expansion Card for GSM Ports |
ETERNITY GE CARD GSM4 4G | Expansion Card for GSM 4G Ports |
ETERNITY GE CARD E&M4 | Expansion Card for E&M Ports |
ETERNITY GE CARD RIC4 | Expansion Card for Radio Interface |
ETERNITY GE CARD E1FO PRI SNGL | Expansion Card for E1 PRI Ports over Fiber Optic |
ETERNITY GE CARD DATA4 | Expansion Card for Data Communication |
License Software
Name | Description |
SARVAM UMG SME | License For Universal Media Gateway For SME |
SARVAM EXP4 SME | License to Expand 4 Slots in ETERNITY GENX |
SARVAM HOSPITALITY SME | License to Enable Hospitality Functions Suite for SARVAM UCS |
SARVAM HOSPITALITY E911 SME | License For Enabling Direct Dialing of Emergency Number 911 |
SARVAM GATEWAY SME | License For using SARVAM as UCS And Gateway Simultaneously |
SARVAM QSIG SME | License For QSIG Interface to Connect with other Matrix or Third-party PBX |
SARVAM CTI SME | License to Open Interface between PBX and Third-party CTI Application |
SARVAM SMS SERVER SME | License to Enable SMS Server Functionality for SARVAM UCS SME |
SARVAM SMS GATEWAY SME | License to Enable SMS Gateway Functionality for SARVAM UCS SME |
SARVAM PLCC SME | License to Enable Special Features for PLCC Network of Electric Utilities |
SARVAM VOCODER CHNL4 | License for VOCODER Channels |
SARVAM VMS CHNL4 | License for VOICEMAIL Channels |
Name | IP Subscribers |
SARVAM IPSUB5 | 5 |
SARVAM IPSUB10 | 10 |
SARVAM IPSUB50 | 50 |
Name | Users |
SARVAM VARTA USER5E | 5 |
SARVAM VARTA USER10E | 10 |
SARVAM VARTA USER50E | 50 |
Name | Users |
SARVAM VARTA USER5P | 5 |
SARVAM VARTA USER10P | 10 |
SARVAM VARTA USER50P | 50 |
Name | Users |
SARVAM VARTA USER5C | 5 |
SARVAM VARTA USER10C | 10 |
SARVAM VARTA USER50C | 50 |
Add On
Name | Description |
ETERNITY GENX RACK |
ETERNITY MENX-LENX
Analog Subscribers | Digital Subscribers | IP Subscribers | CO Ports | VOIP (SIP) Trunks | GSM/3G/4G Trunks | VoIP Channels | |
ETERNITY MENX16SAC | 512 | 128 | 2000 | 128 | 99 | 64 | 248 |
ETERNITY MENX16SDC | 512 | 128 | 2000 | 128 | 99 | 64 | 248 |
ETERNITY LENX27SDC | 1296 | 128 | 2000 | 128 | 99 | 64 | 248 |
Expansion Card
Name | Description |
ETERNITY ME CARD SLT8 | Expansion Card for 8 SLT Ports |
ETERNITY ME CARD SLT16 | Expansion Card for 16 SLT Ports |
ETERNITY ME CARD SLT32 | Expansion Card for 32 SLT Ports |
ETERNITY ME CARD DKP8 | Expansion Card for 8 DKP Ports |
ETERNITY ME CARD DKP16 | Expansion Card for 16 DKP Ports |
ETERNITY ME CARD DKP32 | Expansion Card for 32 DKP Ports |
ETERNITY ME CARD DKP16LL | Expansion Card for 16 DKP Ports with Long Loop |
ETERNITY ME CARD DKP32LL | Expansion Card for 32 DKP Ports with Long Loop |
ETERNITY ME CARD CO8 | Expansion Card for 8 CO Ports |
ETERNITY ME CARD CO16 | Expansion Card for 16 CO Ports |
ETERNITY ME CARD CO8+SLT24 | Expansion Card for 8 CO Ports and 24 SLT Ports |
ETERNITY ME CARD T1E1PRI SINGLE | Expansion Card for 1 T1/E1/ PRI Port |
ETERNITY ME CARD T1E1PRI DUAL | Expansion Card for 2 T1/E1/PRI Ports |
ETERNITY ME CARD PSUNI-500WATTS | AC Power Supply Card |
ETERNITY ME CARD PS48VDC-500WATTS | DC Power Supply Card |
ETERNITY ME CARD GSM8 | Expansion Card for 8 GSM Ports |
ETERNITY ME CARD GSM8 4G | Expansion Card for 8 GSM 4G Ports |
ETERNITY ME CARD E1FOPRI SINGLE | Expansion Card for 1 E1 PRI Port with Direct Fiber Optic Termination |
ETERNITY ME CARD E1FOPRI DUAL | Expansion Card for 2 E1 PRI Ports with Direct Fiber Optic Termination |
ETERNITY ME CARD E&M4 | Expansion Card for 4 E&M Ports |
ETERNITY ME CARD E&M8 | Expansion Card for 8 E&M Ports |
ETERNITY ME CARD RIC4 | Expansion Card for 4 Radio Interface Ports |
ETERNITY ME CARD DATA4 | Expansion Card for 4 Built-in Data Communication Ports |
Name | Description |
ETERNITY LE CARD SLT48 | Expansion Card for 48 SLT Ports |
ETERNITY LE CARD PS48VDC-500WATTS | DC Power Supply Card |
Name | Description |
ETERNITY MENX-LENX CARD CPU | CPU Card for ETERNITY MENX and ETERNITY LENX |
License Software
Name | Description |
SARVAM UCS ENT | License For Unified Communication Server For ENT |
SARVAM EXP4 ENT | License to Expand 4 Slots in ETERNITY MENX and ETERNITY LENX |
SARVAM HOSPITALITY ENT | License to Enable Hospitality Functions Suite for SARVAM UCS |
SARVAM HOSPITALITY E911 ENT | License For Enabling Direct Dialing of Emergency Number 911 |
SARVAM PMS ENT | License to Enable Property Management System Interface for SARVAM UCS |
SARVAM GATEWAY ENT | License For using SARVAM as UCS and Gateway Simultaneously |
SARVAM QSIG ENT | License For QSIG Interface to Connect with other Matrix or Third-party PBX |
SARVAM PLCC ENT | License to Enable Special Features for PLCC Network of Electric Utilities |
SARVAM CTI ENT | License to Open Interface between PBX and Third-party CTI Application |
SARVAM SMS SERVER ENT | License to Enable SMS Server Functionality for SARVAM UCS ENT |
SARVAM SMS GATEWAY ENT | License to Enable SMS Gateway Functionality for SARVAM UCS ENT |
SARVAM REDUNDANCY ENT | License to Enable Redundancy Functionality for SARVAM UCS ENT |
SARVAM VOCODER CHNL16 | License For VOCODER Channels |
SARVAM VMS CHNL16 | License For VOICEMAIL Channels |
Name | Users |
SARVAM IPSUB100 | 100 |
SARVAM IPSUB500 | 500 |
Name | Users |
SARVAM VARTA USER100E | 100 |
SARVAM VARTA USER500E | 500 |
Name | Users |
SARVAM VARTA USER100P | 100 |
SARVAM VARTA USER500P | 500 |
Name | Users |
SARVAM VARTA USER100C | 100 |
SARVAM VARTA USER500C | 500 |
Add On
Name | Description |
PSUNI 48VDC1500W | AC Power Supply Card |
ETERNITY MENX RACK | External Cabinet for PLCC Requirements |
Rotate(Landscape) your phone for better view.
Name | Type | IP Users | SIP Trunks | VoIP Channels |
PRASAR UCS SME (SPARK 200) | ENT(Inbuilt) | 2100 | 99 | 248 |
License Softwares
Name | Description |
PRASAR HOSPITALITY SME | License to Enable Hospitality Functions Suite for PRASAR UCS |
PRASAR HOSPITALITY E911 SME | License for Enabling Direct Dialing of Emergency Number 911 |
PRASAR PMS SME | License To Enable Property Management System Interface for PRASAR UCS |
PRASAR HOSPITALITY ENT | License to Enable Hospitality Functions Suite for PRASAR UCS |
PRASAR HOSPITALITY E911 ENT | License for Enabling Direct Dialing of Emergency Number 911 |
PRASAR PMS ENT | License To Enable Property Management System Interface for PRASAR UCS |
Name | Description |
PRASAR REDUNDANCY SME | License to Enable Redundancy Functionality for PRASAR UCS |
PRASAR REDUNDANCY ENT | License to Enable Redundancy Functionality for PRASAR UCS |
PRASAR UCS SME TO ENT | License to Scale Software Platform from PRASAR UCS SME to PRASAR UCS ENT |
Name | Channels |
PRASAR VOCODER CHNL4 | 4 |
PRASAR VOCODER CHNL16 | 16 |
Name | Channels |
PRASAR VMS CHNL4 | 4 |
PRASAR VMS CHNL16 | 16 |
Name | Description |
PRASAR CONF8 | License for Conference Channels for PRASAR UCS |
PRASAR AUP | Annual Upgradation Package (AUP) for PRASAR UCS |
Name | Users |
PRASAR IPSUB5 | 5 |
PRASAR IPSUB10 | 10 |
PRASAR IPSUB50 | 50 |
PRASAR IPSUB100 | 100 |
PRASAR IPSUB500 | 500 |
Name | Users |
PRASAR VARTA USER5E | 5 |
PRASAR VARTA USER10E | 10 |
PRASAR VARTA USER50E | 50 |
PRASAR VARTA USER100E | 100 |
PRASAR VARTA USER500E | 500 |
Name | Users |
PRASAR VARTA USER5P | 5 |
PRASAR VARTA USER10P | 10 |
PRASAR VARTA USER50P | 50 |
PRASAR VARTA USER100P | 100 |
PRASAR VARTA USER500P | 500 |
Name | Users |
PRASAR VARTA USER5C | 5 |
PRASAR VARTA USER10C | 10 |
PRASAR VARTA USER50C | 50 |
PRASAR VARTA USER100C | 100 |
PRASAR VARTA USER500C | 500 |
License Softwares
Name | Description |
ANANT UCS APPLICATION | License for Unified Communication Server for Open Server Platform |
Name | Channels |
ANANT VMS CHNL4 | 4 |
ANANT VMS CHNL16 | 16 |
ANANT VMS CHNL32 | 32 |
Name | Channels |
ANANT CONF8 | 8 |
ANANT CONF16 | 16 |
ANANT CONF32 | 32 |
Name | Channels |
ANANT IPSUB10 | 10 |
ANANT IPSUB50 | 50 |
ANANT IPSUB100 | 100 |
ANANT IPSUB500 | 500 |
Name | Channels |
ANANT VARTA USER5E | 5 |
ANANT VARTA USER10E | 10 |
ANANT VARTA USER50E | 50 |
ANANT VARTA USER100E | 100 |
Name | Channels |
ANANT VARTA USER5P | 5 |
ANANT VARTA USER10P | 10 |
ANANT VARTA USER50P | 50 |
ANANT VARTA USER100P | 100 |
Name | Channels |
ANANT VARTA USER5C | 5 |
ANANT VARTA USER10C | 10 |
ANANT VARTA USER50C | 50 |
ANANT VARTA USER100C | 100 |
Name | Channels |
ANANT HOSPITALITY USER10 | 10 |
ANANT HOSPITALITY USER50 | 50 |
ANANT HOSPITALITY USER100 | 100 |
ANANT HOSPITALITY USER500 | 500 |
Name | Channels |
ANANT PMS USER10 | 10 |
ANANT PMS USER50 | 50 |
ANANT PMS USER100 | 100 |
ANANT PMS USER500 | 500 |
Name | Channels |
ANANT HOSPITALITY E911 USER10 | 10 |
ANANT HOSPITALITY E911 USER50 | 50 |
ANANT HOSPITALITY E911 USER100 | 100 |
ANANT HOSPITALITY E911 USER500 | 500 |
Name | Channels |
ANANT REDUNDANCY USER10 | 10 |
ANANT REDUNDANCY USER50 | 50 |
ANANT REDUNDANCY USER100 | 100 |
ANANT REDUNDANCY USER500 | 500 |
Name | Channels |
ANANT AUP USER10 | 10 |
ANANT AUP USER50 | 50 |
ANANT AUP USER100 | 100 |
ANANT AUP USER500 | 500 |
Rotate(Landscape) your phone for better view.
VoIP and SIP Phones
Key Features
- Graphical LCD with Backlit
- Message Wait and Ringer Lamp
- Polyphonic Ring Tune
- Power over Ethernet
- High-Quality Full Duplex Speaker
Name | Display | Protocol | Type | Context-sensitive Keys |
SPARSH VP210 | 128 x 64 Graphical LCD | Open SIP/Proprietary | Gigabit Entry-level IP | 4 |
SPARSH VP510E | 240*64 Pixels Graphical LCD with Backlit | Proprietary | Premium Business IP | 4 |
Add On
Name | |
DSS532 | DSS Console for IP Phone SPARSH VP510E |
Digital Keyphones
Key Features
- Graphical LCD with Backlit
- Message Wait and Ringer Lamp
- Polyphonic Ring Tune
- Power over Ethernet
- High-Quality Full Duplex Speaker
Name | Display | Protocol | Type | Context-sensitive Keys |
EON510 | 240*64 Pixels Graphical LCD with Backlit | – | Premium Digital Key Phone | 4 |
Add On
Name | |
DSS532 | DSS Console for Digital Phone EON510 |
Gateways
Key Features
VOIP TO FXS/FXO
VOIP TO T1/E1/PRI
VOIP TO FXS/FXO
VOIP TO T1/E1/PRI
Rotate(Landscape) your phone for better view.
|
Centralized Management Server
Key Features
- 24×7 Performance Monitoring
- Centralized Predefined/Customized Report Generation
- Network Topology View
- Integrated Solution with Matrix VoIP Devices
- Defined and Restricted Feature Access by Users
- Alerts through Email/Visual Notification
Name |
PRAMAN CMS100 |
Licenses
Name |
PRAMAN AUP |
Video Surveillance
Network Cameras
Network Video Recorders (NVRs)
Video Management Software (VMS)
Network Cameras
Bullet Network Camera
Key Features
Project Series
Professional Series
Key Features
Professional Series
Project Series
Key Features
Professional Series
Project Series
Rotate(Landscape) your phone for better view.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dome Network Camera
Key Features
Professional Series
Project Series
Key Features
Professional Series
Project Series
Key Features
Project Series
Professional Series
Rotate(Landscape) your phone for better view.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turret Network Cameras
Key Features
Professional Series
Key Features
Professional Series
Rotate(Landscape) your phone for better view.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ Network Camera
Key Features
Professional Series
Key Features
Professional Series
Rotate(Landscape) your phone for better view.
|
Network Video Recorders (NVRs)
Key Features
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key Features
|
Video Management Software (VMS)
Licenses
- Enterprise Video Management Software
- Camera Licenses
- User Licenses
- Automatic Number Plate Recognition (ANPR)
- Enterprise Intelligent Video Analytics (EIVA)
- People Movement and Tracking Licenses (PMT)
- Vehicle Tracking and Parking Management (VTPM)
- Cognitive Response Engine with Automated Monitoring (CREAM)
- Annual Upgradation Licenses (AUP)
- Dongles
Enterprise Video Management Software
Name | Application |
SATATYA SAMAS PLT | Enterprise VMS: Software for up to 65,535 Cameras |
Camera Licenses
Name | Camera Licence |
SATATYA SAMAS CAM5 | 5 Camera Licenses |
SATATYA SAMAS CAM20 | 20 Camera Licenses |
SATATYA SAMAS CAM100 | 100 Camera Licenses |
User Licenses
Name | Concurrent User Licence |
SATATYA SAMAS USER1 | 1 User Licence |
SATATYA SAMAS USER3 | 3 User Licenses |
SATATYA SAMAS USER10 | 10 User Licenses |
Automatic Number Plate Recognition (ANPR)
Name | ANPR Licence |
SATATYA SAMAS ANPR1 | 1 Camera |
SATATYA SAMAS ANPR3 | 3 Cameras |
SATATYA SAMAS ANPR10 | 10 Cameras |
Enterprise Intelligent Video Analytics (EIVA)
Name | Video Analytics Licence |
SATATYA SAMAS EIVA1 | 1 Camera |
SATATYA SAMAS EIVA3 | 3 Cameras |
SATATYA SAMAS EIVA10 | 10 Cameras |
People Movement and Tracking Licenses (PMT)
Name | PMT Licence |
SATATYA PMTC1 | 1 Camera |
SATATYA PMTC3 | 3 Cameras |
SATATYA PMTC10 | 10 Cameras |
Vehicle Tracking and Parking Management (VTPM)
Name | VTPM Licence |
SATATYA SAMAS VTPM10 | 10 Slots |
SATATYA SAMAS VTPM50 | 50 Slots |
SATATYA SAMAS VTPM200 | 200 Slots |
Cognitive Response Engine with Automated Monitoring (CREAM)
Name | CREAM Licence |
SATATYA SAMAS CREAM5 | 5 Cameras |
SATATYA SAMAS CREAM10 | 10 Cameras |
SATATYA SAMAS CREAM50 | 50 Cameras |
Annual Upgradation Licenses (AUP)
Name | AUP Licence |
SATATYA SAMAS PLT AUP CAM5 | 5 Cameras |
SATATYA SAMAS PLT AUP CAM20 | 20 Cameras |
SATATYA SAMAS PLT AUP CAM100 | 100 Cameras |
Dongles
Name | Application |
MATRIX LICENSE DONGLE 200 | USB Dongle to Run Licence Application through COSEC Device |
Time-Attendance
Door Controllers
Softwares
Door Controllers
Key Features
- Multi-Credential Support
- Massive Storage Capacity
- Multi-Connectivity Options – Wi-Fi, PoE, Ethernet, BLE, USB, 3G/4G/LTE
- Global-Grade Certifications – CE, FCC, BIS, and RoHS
- Suitable for Outdoor Applications with an IP65 Rating
- Suitable for Access Control and Time-Attendance Applications
Name | Fingerprint | RFID (Add on Module) | PIN | BLE |
COSEC VEGA FOT | Yes | EM PROX | Yes | Yes |
COSEC VEGA FAE | Yes | EM PROX | Yes | Yes |
COSEC VEGA FAM | Yes | MIFARE | Yes | Yes |
COSEC VEGA FAI | Yes | HiD iClass | Yes | Yes |
COSEC VEGA CAE | No | EM PROX | Yes | Yes |
COSEC VEGA CAM | No | MIFARE | Yes | Yes |
COSEC VEGA CAI | No | HiD iClass | Yes | Yes |
COSEC VEGA FAXQ | STQC Certified | MIFARE | Yes | No |
Key Features
- Multi-Credential Support
- Massive Storage Capacity
- Multi-Connectivity Options – Wi-Fi, PoE, Ethernet, BLE, USB, 3G/4G/LTE
- Elegant Aesthetics with Full Frontal Gorilla Glass
- Touchscreen Display
- Global-Grade Certifications: CE, FCC, BIS, and RoHS
- Suitable for Outdoor Applications with an IP65 Rating
- Suitable for Access Control and Time-Attendance Applications
Name | Face Recognition | Fingerprint | RFID | PIN | BLE | Wi-Fi | PoE |
COSEC ARGO FACEE | Yes | No | EM PROX | Yes | Yes | Yes | Yes |
COSEC ARGO FACEM | Yes | No | MIFARE | Yes | Yes | Yes | Yes |
COSEC ARGO FACEI | Yes | No | HiD iClass | Yes | Yes | Yes | Yes |
COSEC ARGO FOE212 | No | Yes | EM PROX | Yes | Yes | Yes | Yes |
COSEC ARGO FOM212 | No | Yes | MIFARE | Yes | Yes | Yes | Yes |
COSEC ARGO FOI212 | No | Yes | HiD iClass | Yes | Yes | Yes | Yes |
COSEC ARGO CAE200 | No | No | EM PROX | Yes | Yes | Yes | Yes |
COSEC ARGO CAM200 | No | No | MIFARE | Yes | Yes | Yes | Yes |
COSEC ARGO CAI200 | No | No | HiD iClass | Yes | Yes | Yes | Yes |
Key Features
- Multi-Credential Support
- Massive Storage Capacity
- Multi-Connectivity Options – Wi-Fi, PoE, Ethernet, BLE, 3G/4G/LTE
- Highly Compact Design
- Global-Grade Certifications: CE, RoHS, FCC, and BIS
- Suitable for Outdoor Applications with an IP65 Rating
- Suitable for Access Control and Time-Attendance Applications
Name | Device Type | Fingerprint | RFID | Wi-Fi | BLE |
COSEC PATH DCFE | Door Controller | Yes | EM PROX | Yes | Yes |
COSEC PATH DCFM | Door Controller | Yes | MIFARE | Yes | Yes |
COSEC PATH DCFI | Door Controller | Yes | HiD iClass | Yes | Yes |
COSEC PATH DCCE | Door Controller | No | EM PROX | Yes | Yes |
COSEC PATH DCCM | Door Controller | No | MIFARE | Yes | Yes |
COSEC PATH DCCI | Door Controller | No | HiD iClass | Yes | Yes |
Softwares
Tenant Licence
VYOM Platform
Time-Attendance
Employee Self Service
Cafeteria Management
Contract Workers Management
Field Visit Management
Job Processing and Costing
Face Recognition
|
Matrix Dongle
CENTRA Platform
Time-Attendance
Employee Self Service
Cafeteria Management
Contract Workers Management
Field Visit Management
Job Processing and Costing
Face Recognition
AUP License
|
Access Control
Site Controller
Door Controller
Readers
I/O Controller
Softwares
Site Controller
Key Features
- Dual Architecture Mode – Standalone and Network
- Massive Storage Capacity – 25,000 Users, 5,00,000 Event Logs
- Multi Connectivity Options – Wi-Fi, Ethernet, BLE, USB, 3G/4G/LTE, RS-485
- In-Built Status Alert with Tri-Color LED
- Suitable for Access Control and Time-Attendance Applications
- Dimensions (mm): Width 81.5 X Height 125.25 X Depth 30.5
Door Controller
Key Features
- Face, Finger, Card, PIN and BLE as Credential using External Readers
- Massive Storage Capacity – 50,000 Users, 5,00,000 Event Logs
- Multi Connectivity Options – Wi-Fi, Ethernet, BLE, USB, 3G/4G/LTE, RS-485
- Support Third Party Acces Control Readers over Wiegand Interface
- Available in Direct Door Mode and Panel Door Mode
- Provides Power to Readers and Lock over PoE/PoE+ interface
- Industry Standard Rail Mounting and Wall Mounting Options
- In-Built Status Alert with Tri-Color LED
- Suitable for Access Control and Time-Attendance Applications
- Dimensions (mm): Width 78 X Height 140 X Depth 25
Readers
Key Features
- Multi-Credential Support
- Sleek and Compact Built
- Supports Multi-Factor Credential
- Supports Third-party Applications via Wiegand Interface
- Global-Grade Certifications – CE, FCC, BIS, and RoHS
- Frontal Gorilla Glass Protection
- Suitable for Access Control Applications
Name | Fingerprint | RFID | PIN | BLE | Touchscreen |
COSEC ATOM RD100E | No | EM PROX | No | Yes | No |
COSEC ATOM RD100M | No | MIFARE | No | Yes | No |
COSEC ATOM RD100I | No | HiD iClass | No | Yes | No |
COSEC ATOM RD100KE | No | EM PROX | Yes | Yes | No |
COSEC ATOM RD100KM | No | MIFARE | Yes | Yes | No |
COSEC ATOM RD100KI | No | HiD iClass | Yes | Yes | No |
COSEC ATOM RD200SFE | Yes | EM PROX | No | Yes | No |
COSEC ATOM RD200SFM | Yes | MIFARE | No | Yes | No |
COSEC ATOM RD200SFI | Yes | HiD iClass | No | Yes | No |
COSEC ATOM RD300SFE | Yes | EM PROX | Yes | Yes | Yes |
COSEC ATOM RD300SFM | Yes | MIFARE | Yes | Yes | Yes |
COSEC ATOM RD300SFI | Yes | HiD iClass | Yes | Yes | Yes |
Key Features
- Multi-Credential Support
- Massive Storage Capacity
- Multi-Connectivity Options – RS-232 and RS – 485
- Highly Compact Design
- Global-Grade Certifications: CE, RoHS, FCC, IEC 60950-1, and BIS
- Suitable for Outdoor Applications with an IP65 Rating
- Suitable for Access Control Applications
PATH Series: Readers with Fingerprint/RFID Cards
Name | Device Type | Fingerprint | RFID | BLE |
COSEC PATH RDFE | Reader | Yes | EM PROX | Yes |
COSEC PATH RDFM | Reader | Yes | MIFARE | Yes |
COSEC PATH RDFI | Reader | Yes | HiD iClass Card | Yes |
COSEC PATH RDCE | Reader | No | EM PROX | Yes |
COSEC PATH RDCM | Reader | No | MIFARE | Yes |
COSEC PATH RDCI | Reader | No | HiD iClass Card | Yes |
PATH Series: Controllers with Fingerprint/RFID Cards/Mobile BLE
Name | Device Type | Fingerprint | RFID | Wi-Fi | BLE |
COSEC PATH DCFE | Door Controller | Yes | EM PROX | Yes | Yes |
COSEC PATH DCFM | Door Controller | Yes | MIFARE | Yes | Yes |
COSEC PATH DCFI | Door Controller | Yes | HiD iClass Card | Yes | Yes |
COSEC PATH DCCE | Door Controller | No | EM PROX | Yes | Yes |
COSEC PATH DCCM | Door Controller | No | MIFARE | Yes | Yes |
COSEC PATH DCCI | Door Controller | No | HiD iClass Card | Yes | Yes |
I/O Controller
Key Features
- Provides Floor-wise Access Control
- Can Manage upto 8 Floors
- Multi Connectivity Options – Ethernet, PoE, and RS-485
- LED Indication for Devices and Network Status
- 8 Auxiliary Input Ports to Connect Fire Alarm, Auxiliary Sensors and More
- 8 Auxiliary Output Ports to Connect Notifier, Strobe Flash, Siren, Elevator Switches and More
- Suitable for Access Control Applications
- Dimensions (mm): Width 107 X Height 125.5 X Depth 55
Softwares
Tenant Licence
VYOM Platform
Access Control
Visitor Management
Face Recognition
|
Matrix Dongle
CENTRA Platform
Access Control
Visitor Management
Face Recognition
AUP License
|