Products
USPs
Ports and Trunks Supported
Intuitive and Easy Web GUI
Least Cost Routing
Features
Architecture
Technical Specifications
SETU VTEP1P - VoIP PRI Gateway with 1 PRI Port
Particulars | T1/E1 PRI Ports | SIP Trunks | No. of simultaneous calls (VoIP to PRI) | No. of Built-in VoIP Modules |
SETU VTEP 1P | 1 | 125 | 30 | 1 |
LAN Port | 1 X 10/100/1000 Mbps Gigabit Interface | |||
WAN Port | 1 X 10/100/1000 Mbps Gigabit Interface | |||
VoIP Protocols | SIP V2, SDP, RTP (RFC 2883) | |||
Network Protocols | IPV6, IPV4, TCP, UDP, DHCP, SNTP, STUN, HTTP | |||
NAT | STUN and NAT Keep-Alive | |||
Voice Codecs | G.723, G.729, iLBC 30ms & 20ms, GSM-FR, G.711 A-Law & µ-Law, GSM-EFR | |||
Call Progress Tone | Dial Tone, Ring Back Tone, Busy Tone, and Error Tone | |||
FAX | T.38 UDPTL and Pass-Through | |||
Power Supply | 12V DC, 2A | |||
Power Consumption | 22.37 Watt (Max.) | |||
Dimensions (W X H X D) | 250.6 X 155.7 X 46 mm (Without Side Clamp) 491 X 155.7 X 46 mm (With Side Clamp) | |||
Mounting | 1U Rack Mount & Table-Top | |||
Operating Temperature | 0°C to 45°C | |||
Operating Humidity | 5 – 95% RH, Non-Condensing | |||
Storage Temperature | -20°C to +70°C | |||
Storage Humidity | 0 – 95% RH, Non-Condensing |
SETU VTEP2P - VoIP PRI Gateway with 2 PRI Ports
Particulars | T1/E1 PRI Ports | SIP Trunks | No. of simultaneous calls (VoIP to PRI) | No. of Built-in VoIP Modules |
SETU VTEP 2P | 2 | 125 | 60 | 1 |
LAN Port | 1 X 10/100/1000 Mbps Gigabit Interface | |||
WAN Port | 1 X 10/100/1000 Mbps Gigabit Interface | |||
VoIP Protocols | SIP V2, SDP, RTP (RFC 2883) | |||
Network Protocols | IPV6, IPV4, TCP, UDP, DHCP, SNTP, STUN, HTTP | |||
NAT | STUN and NAT Keep-Alive | |||
Voice Codecs | G.723, G.729, iLBC 30ms & 20ms, GSM-FR, G.711 A-Law & µ-Law, GSM-EFR |
|||
Call Progress Tone | Dial Tone, Ring Back Tone, Busy Tone, and Error Tone | |||
FAX | T.38 UDPTL and Pass-Through | |||
Power Supply | 12V DC, 2A | |||
Power Consumption | 22.37 Watt (Max.) | |||
Dimensions (W X H X D) | 250.6 X 155.7 X 46 mm (Without Side Clamp) 491 X 155.7 X 46 mm (With Side Clamp) |
|||
Mounting | 1U Rack Mount & Table-Top | |||
Operating Temperature | 0°C to 45°C | |||
Operating Humidity | 5 – 95% RH, Non-Condensing | |||
Storage Temperature | -20°C to +70°C | |||
Storage Humidity | 0 – 95% RH, Non-Condensing |
SETU VTEP3P - VoIP PRI Gateway with 3 PRI Ports
Particulars | T1/E1 PRI Ports | SIP Trunks | No. of simultaneous calls (VoIP to PRI) | No. of Built-in VoIP Modules |
SETU VTEP 3P | 3 | 125 | 90 | 2 |
LAN Port | 1 X 10/100/1000 Mbps Gigabit Interface | |||
WAN Port | 1 X 10/100/1000 Mbps Gigabit Interface | |||
VoIP Protocols | SIP V2, SDP, RTP (RFC 2883) | |||
Network Protocols | IPV6, IPV4, TCP, UDP, DHCP, SNTP, STUN, HTTP | |||
NAT | STUN and NAT Keep-Alive | |||
Voice Codecs | G.723, G.729, iLBC 30ms & 20ms, GSM-FR, G.711 A-Law & µ-Law, GSM-EFR | |||
Call Progress Tone | Dial Tone, Ring Back Tone, Busy Tone, and Error Tone | |||
FAX | T.38 UDPTL and Pass-Through | |||
Power Supply | 12V DC, 2A | |||
Power Consumption | 22.37 Watt (Max.) | |||
Dimensions (W X H X D) | 250.6 X 155.7 X 46 mm (Without Side Clamp) 491 X 155.7 X 46 mm (With Side Clamp) | |||
Mounting | 1U Rack Mount & Table-Top | |||
Operating Temperature | 0°C to 45°C | |||
Operating Humidity | 5 – 95% RH, Non-Condensing | |||
Storage Temperature | -20°C to +70°C | |||
Storage Humidity | 0 – 95% RH, Non-Condensing |
SETU VTEP4P - VoIP PRI Gateway with 4 PRI Ports
Particulars | T1/E1 PRI Ports | SIP Trunks | No. of simultaneous calls (VoIP to PRI) | No. of Built-in VoIP Modules |
SETU VTEP 4P | 4 | 125 | 120 | 2 |
LAN Port | 1 X 10/100/1000 Mbps Gigabit Interface | |||
WAN Port | 1 X 10/100/1000 Mbps Gigabit Interface | |||
VoIP Protocols | SIP V2, SDP, RTP (RFC 2883) | |||
Network Protocols | IPV6, IPV4, TCP, UDP, DHCP, SNTP, STUN, HTTP | |||
NAT | STUN and NAT Keep-Alive | |||
Voice Codecs | G.723, G.729, iLBC 30ms & 20ms, GSM-FR, G.711 A-Law & µ-Law, GSM-EFR |
|||
Call Progress Tone | Dial Tone, Ring Back Tone, Busy Tone, and Error Tone | |||
FAX | T.38 UDPTL and Pass-Through | |||
Power Supply | 12V DC, 2A | |||
Power Consumption | 22.37 Watt (Max.) | |||
Dimensions (W X H X D) | 250.6 X 155.7 X 46 mm (Without Side Clamp) 491 X 155.7 X 46 mm (With Side Clamp) |
|||
Mounting | 1U Rack Mount & Table-Top | |||
Operating Temperature | 0°C to 45°C | |||
Operating Humidity | 5 – 95% RH, Non-Condensing | |||
Storage Temperature | -20°C to +70°C | |||
Storage Humidity | 0 – 95% RH, Non-Condensing |