Resolution
- 2 MP (1920 x 1080)
Resolution
Sensor Type and Size
Minimum Illumination
Focal Length
Focus Range
Field of View (FOV)
2.8mm | 3.6mm | 6mm | 2.8mm-12mm VL/MVL | |
HFOV | 106.9° | 87.5° | 54° | 98°-33° |
VFOV | 56.9° | 44.4° | 29.03° | 51°-90° |
DFOV | 127.9° | 104.9° | 62.96° | 116°-38° |
Lens Mount
Focus
Aperture (F#)
IR Range
IR Led Wavelength
IR Switching
Audio IN
Audio OUT
Two-way Audio
Audio Compression
Alarm In
Alarm Out
SD Card
Camera Adjustment Angle
No. of Stream Profiles
Stream Profiles
Available Resolutions
Max Resolution
Bitrate
Bitrate Type
Video Compression
Frame Rate
Shutter Speed
Adaptive Streaming
ONVIF Profiles
Edge Recording
Alarm Recording
Motion Recording
Time Triggered
Video Parameters
Privacy Masks
WDR
SNR
Image Enhancement
DNR
Video Analytics
IP Conflict
Network Disconnect
Storage Full
Upload Image
Upload Clip
Notifications
Supported protocols
Web Viewer
Browser
Secure boot
Signed firmware
Data Encryption
IP Address Filtering
HTTPs Streaming
Edge Data Encryption
Network Authentication
Secure Firmware Upgrade
Anti-roll back firmware
Web login Password protection
Unused debug interface protection
Power Supply
Power Consumption
Operating Humidity
Operating Temperature
Storage Temperature
Communication interface
Weight
Color
Dimensions
Storage
Certifications
Project Series 2MP Bullet | Description | Lens | Focal Length | Two-way Audio |
---|---|---|---|---|
SATATYA CIBR20FL28CWS P2 | 2MP IR Bullet Fixed 2.8mm Lens | Fixed | 2.8mm | No |
SATATYA CIBR20FL28CWP P2 | 2MP IR Bullet Fixed 2.8mm Lens With Audio | Fixed | 2.8mm | Yes |
SATATYA CIBR20FL36CWS P2 | 2MP IR Bullet Fixed 3.6mm Lens | Fixed | 3.6mm | No |
SATATYA CIBR20FL36CWP P2 | 2MP IR Bullet Fixed 3.6mm Lens With Audio | Fixed | 3.6mm | Yes |
SATATYA CIBR20FL60CWS P2 | 2MP IR Bullet Fixed 6mm Lens | Fixed | 6.0mm | No |
SATATYA CIBR20FL60CWP P2 | 2MP IR Bullet Fixed 6mm Lens With Audio | Fixed | 6.0mm | Yes |
SATATYA CIBR20VL12CWS P2 | 2MP IR Bullet Varifocal 2.8-12mm Lens | Varifocal | 2.8mm-12mm | No |
SATATYA CIBR20MVL12CWP P2 | 2MP IR Bullet Motorized Varifocal 2.8-12mm Lens With Audio | Motorized Varifocal | 2.8mm-12mm | Yes |
Resolution
Sensor Type and Size
Minimum Illumination
Focal Length
Focus Range
Field of View (FOV)
2.8mm | 4mm | 6mm | 2.8mm-12mm VL/MVL | |
HFOV | 107.6° | 87.6° | 54.3° | 106°-32° |
VFOV | 57° | 46.4° | 29.2° | 73°-32° |
DFOV | 127.62° | 104.5° | 63° | 142°-39° |
Lens Mount
Focus
Aperture (F#)
Iris Type
IR Range
IR Led Wavelength
IR Switching
Audio IN
Audio OUT
Two-way Audio
Audio Compression
Alarm In
Alarm Out
SD Card
Camera Adjustment Angle
No. of Stream Profiles
Stream Profiles
Available Resolutions
Max Resolution
Bitrate
Bitrate Type
Video Compression
Frame Rate
Shutter Speed
Adaptive Streaming
ONVIF Profiles
Edge Recording
Alarm Recording
Motion Recording
Time Triggered
Video Parameters
Privacy Masks
WDR
SNR
Image Enhancement
DNR
Video Analytics
IP Conflict
Network Disconnect
Storage Full
Upload Image
Upload Clip
Notifications
Supported protocols
Web Viewer
Browser
Secure boot
Signed firmware
Data Encryption
Data Encryption
HTTPs Streaming
Edge Data Encryption
Network Authentication
Secure Firmware Upgrade
Anti-roll back firmware
Web login Password protection
Unused debug interface protection
Power Supply
Power Consumption
Operating Humidity
Operating Temperature
Storage Temperature
Communication interface
Weight
Color
Dimensions
Storage
Certifications
Project Series 5MP Bullet | Description | Lens | Focal Length | Two-way Audio |
---|---|---|---|---|
SATATYA CIBR50FL28CWS P2 | 5MP IR Bullet Fixed 2.8mm Lens | Fixed | 2.8mm | No |
SATATYA CIBR50FL28CWP P2 | 5MP IR Bullet Fixed 2.8mm Lens With Audio | Fixed | 2.8mm | Yes |
SATATYA CIBR50FL40CWS P2 | 5MP IR Bullet Fixed 4mm Lens | Fixed | 4.0mm | No |
SATATYA CIBR50FL40CWP P2 | 5MP IR Bullet Fixed 4mm Lens With Audio | Fixed | 4.0mm | Yes |
SATATYA CIBR50FL60CWS P2 | 5MP IR Bullet Fixed 6mm Lens | Fixed | 6.0mm | No |
SATATYA CIBR50FL60CWP P2 | 5MP IR Bullet Fixed 6mm Lens With Audio | Fixed | 6.0mm | Yes |
SATATYA CIBR50VL12CWS P2 | 5MP IR Bullet Varifocal 2.8-12mm Lens | Varifocal | 2.8mm-12mm | No |
SATATYA CIBR50MVL12CWP P2 | 5MP IR Bullet Motorized Varifocal 2.8-12mm Lens With Audio | Motorized Varifocal | 2.8mm-12mm | Yes |
Resolution
Sensor Type and Size
Minimum Illumination
Focal Length
Focus Range
Field of View (FOV)
2.8mm | 3.6mm | 6mm | 4.3mm-10mm VL/MVL | |
HFOV | 106.9° | 84° | 51.26° | 110.4°(W)-45°(T) |
VFOV | 56.9° | 47.8° | 28.84° | 57.8°(W)-25.20°(T) |
DFOV | 127.9° | 96.4° | 58.74° |
Lens Mount
Focus
Aperture (F#)
IR Range
IR Led Wavelength
IR Switching
Audio IN
Audio OUT
Two-way Audio
Audio Compression
Alarm In
Alarm Out
SD Card
Camera Adjustment Angle
No. of Stream Profiles
Stream Profiles
Available Resolutions
Max Resolution
Bitrate
Bitrate Type
Video Compression
Frame Rate
Shutter Speed
Adaptive Streaming
ONVIF Profiles
Edge Recording
Alarm Recording
Motion Recording
Time Triggered
Video Parameters
Privacy Masks
WDR
SNR
Image Enhancement
DNR
Video Analytics
IP Conflict
Network Disconnect
Storage Full
Upload Image
Upload Clip
Notifications
Supported protocols
Web Viewer
Browser
Secure boot
Signed firmware
Data Encryption
IP Address Filtering
HTTPs Streaming
Edge Data Encryption
Network Authentication
Secure Firmware Upgrade
Anti-roll back firmware
Web login Password protection
Unused debug interface protection
Power Supply
Power Consumption
Operating Humidity
Operating Temperature
Storage Temperature
Communication interface
Weight
Color
Dimensions
Storage
Certifications
Professional Series 8MP Bullet | Description | Lens | Focal Length | Two-way Audio | Digital I/O |
---|---|---|---|---|---|
SATATYA CIBR80FL28CWS P2 | 8MP IR Bullet Fixed 2.8mm Lens | Fixed | 2.8mm | No | No |
SATATYA CIBR80FL28CWP P2 | 8MP IR Bullet Fixed 2.8mm Lens With Audio | Fixed | 2.8mm | Yes | Yes |
SATATYA CIBR80FL36CWS P2 | 8MP IR Bullet Fixed 3.6mm Lens | Fixed | 3.6mm | No | No |
SATATYA CIBR80FL36CWP P2 | 8MP IR Bullet Fixed 3.6mm Lens With Audio | Fixed | 3.6mm | Yes | Yes |
SATATYA CIBR80FL60CWS P2 | 8MP IR Bullet Fixed 6mm Lens | Fixed | 6.0mm | No | No |
SATATYA CIBR80FL60CWP P2 | 8MP IR Bullet Fixed 6mm Lens With Audio | Fixed | 6.0mm | Yes | Yes |
SATATYA CIBR80ML12CWP P2 | 8MP IR Bullet Motorized Varifocal 4.3 – 10mm Lens with Audio | Motorized Varifocal | 4.3mm-10mm | Yes | Yes |
2MP IR Bullet Fixed 2.8mm Lens
2MP IR Bullet Fixed 2.8mm Lens With Audio
2MP IR Bullet Fixed 3.6mm Lens
2MP IR Bullet Fixed 3.6mm Lens With Audio
2MP IR Bullet Fixed 6mm Lens With Audio
2MP IR Bullet Varifocal 2.8-12mm Lens
2MP IR Bullet Motorized Varifocal 2.8-12mm Lens With Audio
5MP IR Bullet Fixed 2.8mm Lens
5MP IR Bullet Fixed 2.8mm Lens With Audio
5MP IR Bullet Fixed 4mm Lens With Audio